Date | Competition | Opponent | Venue | Result | Att | Match Sponsor |
Saturday and Bank Holidays kick off 3pm, midweeks 7.30pm unless otherwise stated | ||||||
July | ||||||
Sat 5th | Friendly | Wincanton Town | H | W 2-1 | ||
Mon 7th | Friendly | Devizes Town | A | D 0-0 | ||
Fri 11th | Friendly | Larkhall Athletic Dev. | A | W 5-3 | ||
Fri 18th | Friendly | Bemerton Heath H. | H | L 0-1 | ||
Mon 28th | Friendly | Welton Rovers | H | W 4-1 | ||
Sat 26th | JWLP | Torpoint Athletic | A | D 1-1 | 163 | |
Tue 29th | JWLP | PAULTON ROVERS | H | W 2-1 | 225 | DELTA GROUP |
August | ||||||
Sat 2nd | FAC EP | BOURNEMOUTH FC | H | W 3-1 | 271 | TIM MONKS |
Sat 9th | JWLP | Newquay | A | L 2-3 | – | |
Tue 12th | JWLP | BRISLINGTON | H | W 4-1 | 122 | |
Sat 16th | FAC Pre | WESTBURY UNITED | H | L 0-1 | 495 | THE GUDGEONS |
Sat 23rd | FAV 1Q | Newent Town | A | L 2-4 | 132 | |
Tue 26th | JWLP | Street | A | D 1-1 | 163 | |
Sat 30th | JWLP | Buckland Athletic | A | L 2-1 | 221 | |
September | ||||||
Sat 6th | JWLP | SALTASH UNITED | H | D 2-2 | 166 | |
Tue 9th | JWLP | Brislington | A | W 4-0 | 192 | |
Sat 13th | JWLP | ST AUSTELL | H | NATHANIEL DUVAL | ||
Tue 16th | JWLP | Paulton Rovers | A | |||
Sat 20th | JWLP | Clevedon Town | A | |||
Sat 27th | JWLP | TORPOINT ATHLETIC | H | |||
Tue 30th | LPC 1st | Radstock Town | A | |||
October | ||||||
Sat 4th | JWLP | OLDLAND ABBOTONIANS | H | |||
Tue 7th | JWLP | Nailsea & Tickenham | A | |||
Sat 11th | JWLP | Barnstaple Town | A | |||
Sat 18th | JWLP | ST BLAZEY | H | |||
Sat 25th | JWLP | Ivybridge Town | A | |||
November | ||||||
Sat 1st | JWLP | BUCKLAND ATHLETIC | H | |||
Sat 8th | JWLP | SIDMOUTH TOWN | H | |||
Sat 15th | JWLP | Saltash United | A | |||
Sat 22nd | JWLP | Bridgwater United | A | |||
Sat 29th | JWLP | HELSTON ATHLETIC | H | |||
December | ||||||
Sat 6th | JWLP | WELLINGTON | H | |||
Sat 13th | JWLP | IVYBRIDGE TOWN | H | |||
Sat 20th | JWLP | St Austell | A | |||
Fri 26th | JWLP | SHEPTON MALLET | H | |||
January | ||||||
Sat 3rd | JWLP | Sidmouth Town | A | |||
Sat 10th | JWLP | NEWQUAY | H | |||
Sat 24th | JWLP | STREET | H | |||
February | ||||||
Sat 7th | JWLP | Wellington | A | |||
Sat 21st | JWLP | BARNSTAPLE TOWN | H | |||
March | ||||||
Sat 7th | JWLP | Oldland Abbotonians | A | |||
Sat 14th | JWLP | BRIDGWATER UNITED | H | |||
Sat 28th | JWLP | Helston Athletic | A | |||
April | ||||||
Fri 3rd | JWLP | Shepton Mallet | A | |||
Mon 6th | JWLP | NAILSEA & TICKENHAM | H | |||
Sat 11th | JWLP | St Blazey | A | |||
Sat 18th | JWLP | CLEVEDON TOWN | H | |||
TWLP = Jewson Western League Premier Division | ||||||
FAC = FA Cup | ||||||
FAV = FA Vase | ||||||
WPS = Wiltshire Premier Shield | ||||||
LPC = Les Phillips (League) Cup |