Date | Competition | Opponent | Venue | Result | Att | Match Sponsor |
Saturday and Bank Holidays kick off 3pm, midweeks 7.30pm unless otherwise stated | ||||||
July | ||||||
Tue 5th | Friendly | Odd Down | A | D 1-1 | ||
Sat 9th | Friendly | MELKSHAM TOWN | H | L 0-2 | ||
Sat 16th | Friendly | Trowbridge Town | A | W 2-1 | ||
Tue 19th | Friendly | WARMINSTER TOWN | H | W 2-1 | ||
Sat 23rd | Friendly | LARKHALL ATHLETIC | H | W 2-1 | ||
Sat 30th | Friendly | FROME TOWN | H | D 2-2 | ||
August | ||||||
Wed 3rd | UHLP | CHIPPING SODBURY TOWN | H | W 5-0 | 81 | SUPERIOR/ DELTA GROUP |
Sat 6th | FA Cup (Ex. Pre.) | HAMWORTHY UNITED | H | L 0-4 | 113 | THE WILTSHIRE YEOMAN |
Tue 9th | UHLP | Thornbury Town | A | W 2-0 | 50 | |
Sat 13th | UHLP | Cribbs | A | L 1-3 | 91 | |
Tue 16th | UHLP | Shrivenham | A | W 4-2 | 67 | |
Wed 24th | UHLP | ROYAL WOOTTON BASSETT TOWN | H | L 0-5 | 94 | |
Mon 29th | UHLP | MANGOTSFIELD UNITED | H | L 0-1 | 83 | |
September | ||||||
Wed 7th | UHLP | CORSHAM TOWN | H | W 2-1 | 118 | |
Sat 10th | UHLP | Royal Wootton Bassett Town | A | P-P | ||
Sat 17th | UHLP | WORCESTER RAIDERS | H | D 0-0 | 71 | |
Tue 20th | UHLP | Chipping Sodbury Town | A | D 1-1 | 43 | |
Sat 24th | FAV 2Q | FAREHAM TOWN | H | W 0-0* | 118 | ANDREW MOURANT |
*Bradford won 4-2 on penalties | ||||||
October | ||||||
Sat 1st | UHLP | ROMAN GLASS ST GEORGE | H | D 1-1 | 74 | HITACHI INFOCON |
Sat 8th | UHLP | Longlevens | A | W 5-0 | 69 | |
Wed 12th | WLFC 1st | BRIMSCOMBE & THRUPP | H | D 3-3* | 52 | |
*Bradford won 3-1 on penalties | ||||||
Sat 15th | UHLP | Brimscombe & Thrupp | A | L 3-0 | 82 | |
Tue 18th | UHLP | Royal Wootton Bassett Town | A | L 1-2 | 119 | |
Sat 22nd | FAV 1st | LAVERSTOCK & FORD | H | L 0-3 | 149 | MOULTON BICYCLE COMPANY |
Sat 29th | UHLP | Hereford Lads Club | A | L 2-3 | 48 | |
November | ||||||
Tue 1st | WPS 1st | Melksham Town | A | L 0-2 | 114 | |
Sat 5th | UHLP | HEREFORD PEGASUS | H | W 4-3 | 84 | TIM MONKS |
Wed 9th | UHLP | SHRIVENHAM | H | L 0-1 | 54 | BRANDWELLS |
Sat 12th | UHLP | FAIRFORD TOWN | H | L 0-3 | 81 | A.S. BANCROFT |
Sat 19th | UHLP | LYDNEY TOWN | H | L 0-1 | 97 | ROB MOULD & FRIENDS |
Sat 26th | UHLP | Malvern Town | A | L 0-8 | 247 | |
December | ||||||
Sat 3rd | UHLP | Tuffley Rovers | A | W 5-4 | 90 | |
Tue 6th | WLFC 2nd | Kidlington Reserves | A | W 0-0* | ||
*Bradford won 3-2 on penalties | ||||||
Sat 10th | UHLP | WESTFIELDS | H | P-P | TEAM BANCROFT | |
Tue 27th | UHLP | Mangotsfield United | A | L 2-4 | 225 | |
January | ||||||
Mon 2nd | UHLP | BRIMSCOMBE & THRUPP | H | P-P | TROTTIE’S LADS | |
Sat 7th | UHLP | Fairford Town | A | L 1-4 | 90 | |
Wed 11th | BSCC 1st | BRIMSCOMBE & THRUPP | H | P-P | ||
Sat 14th | UHLP | HEREFORD LADS CLUB | H | P-P | ALAN RAINES | |
Sat 21st | UHLP | Hereford Pegasus | A | L 0-4 | 103 | |
Wed 25th | WLFC QF | LONGLEVENS | H | P-P | PUGH’S TAXIS & ROSE LANDSCAPING | |
Sat 28th | UHLP | LONGLEVENS | H | L 0-1 | 106 | TED MILUK |
February | ||||||
Wed 1st | BSCC 1st | BRIMSCOMBE & THRUPP | H | W 3-0 | 47 | |
Sat 4th | UHLP | Lydney Town | A | L 0-1 | 97 | |
Wed 8th | WLFC QF | LONGLEVENS | H | L 2-3 | 42 | PUGH’S TAXIS & ROSE LANDSCAPING |
Sat 11th | UHLP | MALVERN TOWN | H | L 1-6 | 118 | ROBBIE COOMBS’ BDAY BASH |
Sat 18th | UHLP | TUFFLEY ROVERS | H | L 0-4 | 111 | DAR LOGISTICS |
Tue 21st | BSCC 2nd | Hartpury University | A | W 1-0 | 30 | |
Sat 25th | UHLP | Westfields | A | D 1-1 | 146 | |
March | ||||||
Sat 4th | UHLP | Worcester Raiders | A | L 1-2 | 279 | |
Sat 11th | UHLP | Wantage Town | A | L 1-2 | 93 | |
Wed 15th | BSCC QF | CRIBBS | H | L 1-3 | 42 | |
Sat 18th | UHLP | CRIBBS | H | L 1-4 | 124 | DANNY CLARKSON |
Tue 21st | UHLP | Corsham Town | A | L 0-6 | 328 | |
Sat 25th | UHLP | Roman Glass St George | A | |||
April | ||||||
Sat 1st | UHLP | THORNBURY TOWN | H | BONNER & CO. | ||
Fri 7th | UHLP | WANTAGE TOWN | H | NEW CITIZENSHIP PROJECT | ||
Mon 10th | UHLP | WESTFIELDS | H | TEAM BANCROFT | ||
Sat 15th | UHLP | HEREFORD LADS CLUB | H | HITACHI INFOCON | ||
Sat 22nd | UHLP | BRIMSCOMBE & THRUPP | H | ALAN RAINES & CO. | ||
UHLP = Uhlsport Hellenic League Premier | ||||||
FAC = FA Cup | ||||||
FAV = FA Vase | ||||||
WPS = Wiltshire Premier Shield | ||||||
BSCC = Bluefin Sports Challenge Cup | ||||||
WLFC = Wiseman Lighting Floodlit Cup |