Date | Competition | Opponent | Venue | Result | Att | Match Sponsor |
Saturday and Bank Holidays kick off 3pm, midweeks 7.30pm unless otherwise stated | ||||||
July | ||||||
Thu 4th | Friendly | Shrewton United | A | W 2-0 | ||
Tue 9th | Friendly | BATH CITY ACADEMY | H | W 2-0 | ||
Sat 13th | Friendly | TROWBRIDGE TOWN | H | W 6-0 | ||
Fri 19th | Friendly | STREET | H | L 0-4 | ||
Mon 22nd | Friendly | LARKHALL ATHLETIC | H | L 0-2 | ||
Sat 27th | JWL1 | Cribbs Reserves | A | W 2-1 | 68 | |
August | ||||||
Sat 3rd | JWL1 | Bristol Telephones | A | W 2-1 | 62 | |
Sat 10th | JWL1 | CHEDDAR | H | W 4-0 | 102 | |
Tue 13th | JWL1 | Longwell Green | A | W 2-1 | 175 | |
Sat 17th | JWL1 | Shirehampton | A | W 2-0 | 78 | |
Sat 24th | JWL1 | RADSTOCK TOWN | H | W 2-0 | 131 | |
Sat 31st | JWL1 | Hallen | A | L 2-3 | 100 | |
September | ||||||
Sat 7th | JWL1 | AVONMOUTH | H | W 4-0 | 126 | DULUX CREW |
Tue 10th | JWL1 | Sturminster Newton United | A | W 2-0 | 74 | |
Sat 14th | JWL1 | BITTON | H | L 0-2 | 142 | REGGIE’S GANG |
Sat 21st | FAV 2Q | AFC Aldermaston | A | W 3-1 | 62 | |
Tue 24th | JWL1 | Gillingham | A | W 3-1 | ||
Sat 28th | JWL1 | AEK Boco | A | L 0-2 | 82 | |
October | ||||||
Tue 1st | LPC 1st | Oldland Abbotonians | A | L 0-3 | ||
Sat 5th | JWL1 | MENDIP BROADWALK | H | W 5-0 | 133 | ANDREW MOURANT |
Tue 8th | WSC 2nd | Devizes Town | A | L 0-1 | ||
Sat 12th | JWL1 | Radstock Town | A | W 3-0 | 114 | |
Tue 15th | JWL1 | CADBURY HEATH | H | W 2-1 | 88 | TEAM ELEVEN |
Sat 19th | FAV 1st | ANDOVER NEW STREET | H | L 1-2 | 254 | BTFC YOUTH |
Sat 26th | JWL1 | Keynsham Town | A | W 8-0 | 88 | |
Tue 29th | JWL1 | LONGWELL GREEN SPORTS | H | D 0-0 | 92 | |
November | ||||||
Sat 2nd | JWL1 | STURMINSTER NEWTON UNITED | H | W 5-1 | 145 | |
Fri 15th | JWL1 | Odd Down | A | W 4-0 | 200 | |
Sat 23rd | JWL1 | Mendip Broadwalk | A | P-P | ||
Sat 30th | JWL1 | KEYNSHAM TOWN | H | 1-1 | 111 | CHRIS CLARK |
December | ||||||
Tue 3rd | JWL1 | WELLS CITY | H | P-P | ||
Sat 7th | JWL1 | HENGROVE ATHLETIC | H | SPONSORS DAY | ||
Sat 14th | JWL1 | Devizes Town | A | |||
Sat 21st | JWL1 | ODD DOWN | H | THE YACHT CLUB | ||
Thu 26th | JWL1 | Warminster Town | A | |||
January | ||||||
Wed 1st | JWL1 | CALNE TOWN | H | |||
Sat 4th | JWL1 | GILLINGHAM TOWN | H | |||
Sat 11th | JWL1 | Avonmouth | A | |||
Tue 14th | JWL1 | Mendip Broadwalk | A | |||
Sat 18th | JWL1 | DEVIZES TOWN | H | BRANDWELLS | ||
Sat 25th | JWL1 | Bitton | A | |||
Tue 28th | JWL1 | WELLS CITY | H | |||
February | ||||||
Sat 1st | JWL1 | BRISTOL TELEPHONES | H | |||
Sat 8th | JWL1 | SHIREHAMPTON | H | |||
Sat 22nd | JWL1 | AEK BOCO | H | |||
March | ||||||
Sat 1st | JWL1 | Cadbury Heath | A | |||
Sat 15th | JWL1 | CRIBBS RESERVES | H | |||
Sat 22nd | JWL1 | Hengrove Athletic | A | |||
Sat 29th | JWL1 | HALLEN | H | |||
April | ||||||
Sat 5th | JWL1 | Cheddar | A | |||
Sat 12th | JWL1 | Wells City | A | |||
Fri 18th | JWL1 | WARMINSTER TOWN | H | |||
Mon 21st | JWL1 | Calne Town | A | |||
JWL1 = Jewson Western League Division 1 | ||||||
FAV = FA Vase | ||||||
WSC = Wiltshire Senior Cup | ||||||
LPC = Les Phillips (League) Cup |