Date | Competition | Opponent | Venue | Result | Att | Match Sponsor |
Saturday and Bank Holidays kick off 3pm, midweeks 7.30pm unless otherwise stated | ||||||
July | ||||||
Wed 7th | Friendly | TROWBRIDGE TOWN | H | W 1-0 | ||
Sat 10th | Friendly | Willand Rovers | A | L 3-4 | ||
Tue 13th | Friendly | MALMESBURY VICTORIA | H | W 5-0 | ||
Tue 20th | Friendly | BITTON | H | P-P | ||
Sat 24th | Friendly | MANGOTSFIELD UNITED | H | P-P | ||
Tue 27th | Friendly | Frome Town | A | L 0-1 | ||
Sat 31st | Friendly | Melksham Town | A | L 0-3 | ||
August | ||||||
Wed 4th | UHLP | LYDNEY TOWN | H | L 2-3 | 104 | SUPERIOR CREATIVE |
Sat 7th | FAC Ex. Pre. | Hythe & Dibden | A | W 7-1 | ||
Sat 14th | UHLP | CRIBBS | H | W 3-2 | 74 | DANNY & REGGIE |
Tue 17th | UHLP | Shrivenham | A | W 1-0 | ||
Sat 21st | FAC Pre. | ALTON | H | D 1-1 | 114 | LLAMA LOGIC |
Tue 24th | FAC Pre. R | Alton | A | L 0-3 | 316 | |
Sat 28th | UHLP | Fairford Town | A | W 3-1 | 51 | |
Mon 30th | UHLP | WESTBURY UNITED | H | L 0-2 | 178 | WILTSHIRE YEOMAN |
September | ||||||
Sat 4th | UHLP | Westfields | A | P-P | ||
Sat 11th | FAV 1Q | WINCANTON TOWN | H | W 3-0 | 82 | THE PLOUGH |
Tue 14th | UHLP | Lydney Town | A | W 4-2 | ||
Sat 18th | UHLP | Royal Wootton Bassett Town | A | D 2-2 | 122 | |
Sat 25th | FAV 2Q | ODD DOWN | H | W 2-0 | 107 | ALAN RAINES |
Wed 29th | UHLP | CALNE TOWN | H | W 5-1 | 68 | TROWBRIDGE WINDOWS |
October | ||||||
Sat 2nd | UHLP | Tuffley Rovers | A | L 0-1 | 71 | |
Sat 9th | UHLP | Corsham Town | A | W 3-0 | 140 | |
Sat 16th | UHLP | LONGLEVENS | H | W 3-1 | 97 | REGENER8 POWER |
Wed 20th | UHLP | Calne Town | A | W 3-2 | 118 | |
Sat 23rd | FAV 1st | Falmouth Town | A | L 1-2 | 575 | |
Wed 27th | UHLP | BRIMSCOMBE & THRUPP | H | L 0-1 | 78 | TM PLANNING SERVICES |
Sat 30th | UHLP | Chipping Sodbury Town | A | P-P | ||
November | ||||||
Tue 2nd | WPS | Amesbury Town | A | W 4-1 | ||
Sat 6th | UHLP | WESTFIELDS | H | D 1-1 | 72 | MCCLOY LEGAL |
Wed 10th | UHLP | SHRIVENHAM | H | W 4-0 | 81 | THE STUMBLE INN |
Sat 13th | UHLP | BISHOPS CLEEVE | H | L 1-2 | 101 | MOULTON BICYCLE CO. |
Sat 20th | UHLP | Hallen | A | W 3-2 | 78 | |
Tue 23rd | UHLP | Chipping Sodbury Town | A | W 4-0 | 65 | |
Sat 27th | UHLP | ROMAN GLASS ST GEORGE | H | W 3-1 | 58 | J PHILLIPS HEATING & PLUMBING |
December | ||||||
Sat 4th | UHLP | HEREFORD LADS CLUB | H | W 2-1 | 80 | TROTTIE’S LADS |
Wed 8th | UHLP | THORNBURY TOWN | H | W 4-1 | 63 | BRADFORD’S BUILDING SUPPLIES |
Sat 11th | UHLP | Brimscombe & Thrupp | A | L 1-3 | 64 | |
Sat 18th | UHLP | Cribbs | A | D 0-0 | 107 | |
Sun 26th | UHLP | Westbury United | A | P-P | ||
January | ||||||
Mon 3rd | UHLP | ROYAL WOOTTON BASSETT TOWN | H | W 4-0 | 172 | PRESTON BOYS |
Sat 8th | UHLP | FAIRFORD TOWN | H | W 2-0 | 85 | TUBE & VALVE SUPPLY |
Tue 11th | WPS QF | Corsham Town | A | L 1-2 | 102 | |
Sat 15th | UHLP | TUFFLEY ROVERS | H | W 7-1 | 116 | LEE RADWELL’S BIRTHDAY BASH |
Sat 22nd | UHLP | Longlevens | A | W 1-3 | 113 | |
Sat 29th | UHLP | Westfields | A | D 1-1 | 172 | |
February | ||||||
Sat 5th | UHLP | MALVERN TOWN | H | L 0-2 | 122 | TUBE & VALVE SUPPLY |
Sat 12th | UHLP | Thornbury Town | A | W 2-0 | 102 | |
Sat 19th | UHLP | Malvern Town | A | L 0-2 | 285 | |
Wed 23rd | UHLP | CHIPPING SODBURY TOWN | H | D 0-0 | 74 | T&A MOTORS |
Sat 26th | UHLP | HALLEN | H | W 1-0 | 83 | HITACHI INFOCON |
March | ||||||
Sat 5th | UHLP | Bishops Cleeve | A | L 1-2 | 55 | |
Sat 12th | UHLP | Hereford Lads Club | A | W 3-2 | 103 | |
Wed 16th | UHLP | CORSHAM TOWN | H | P-P | TEAM ELEVEN | |
Sat 19th | UHLP | Roman Glass St George | A | D 0-0 | 90 | |
Sat 26th | HLCC 2nd | Shortwood United | A | W 3-2 | 103 | |
April | ||||||
Sat 2nd | UHLP | CORSHAM TOWN | H | L 0-2 | 121 | TEAM ELEVEN |
Tue 5th | HLCC 3rd | Royal Wootton Bassett Town | A | W 4-2 | 94 | |
Mon 11th | HLCC 4th | Tuffley Rovers | A | W 3-0 | 93 | |
Fri 15th | UHLP | Westbury United | A | D 1-1 | 367 | |
Tue 26th | HLCC SF | Hereford Pegasus | A | D 1-1* | 76 | |
*Hereford Pegasus won 4-3 on penalties | ||||||
UHLP = Uhlsport Hellenic League Premier | ||||||
FAC = FA Cup | ||||||
FAV = FA Vase | ||||||
WPS = Wiltshire Premier Shield | ||||||
HLCC = Hellenic League Challenge Cup |