Date | Competition | Opponent | Venue | Result | Att | Match Sponsor |
Saturday and Bank Holidays kick off 3pm, midweeks 7.30pm unless otherwise stated | ||||||
July | ||||||
Sat 1st | Friendly | Pewsey Vale | A | W 2-1 | ||
Tue 4th | Friendly | Westbury United | A | L 0-1 | ||
Sat 8th | Friendly | Malmesbury Victoria | A | L 0-2 | ||
Tue 11th | Friendly | Glastonbury FC | A | W 6-3 | ||
Sat 15th | Friendly | COWES SPORTS | H | L 2-3 | 70 | |
Wed 19th | Friendly | LARKHALL ATHLETIC | H | D 2-2 | 60 | |
Sat 22nd | Friendly | MELKSHAM TOWN | H | W 2-1 | 85 | ALAN RAINES & CO |
Sat 29th | TWL1 | Bishop Sutton | A | W 5-0 | 76 | |
August | ||||||
Tue 1st | TWL1 | LONGWELL GREEN SPORTS | H | W 3-1 | 108 | DELTA GROUP |
Sat 5th | TWL1 | Middlezoy Rovers | A | W 3-1 | ||
Tue 8th | TWL1 | KEYNSHAM TOWN | H | W 5-2 | 116 | THE STUMBLE INN |
Sat 12th | TWL1 | HALLEN | H | W 3-0 | 105 | TROTTY’S BAND |
Tue 15th | TWL1 | Bitton | A | D 1-1 | 167 | |
Sat 19th | TWL1 | CHEDDAR | H | L 1-3 | 96 | BATH CITY BOYS |
Tue 22nd | TWL1 | BRISLINGTON | H | D 1-1 | 126 | PUNK BURGERS |
Sat 26th | FAV 1Q | Calne Town | A | W 3-2 | 115 | |
Tue 29th | TWL1 | Wincanton Town | A | W 5-1 | ||
September | ||||||
Sat 2nd | TWL1 | BRISTOL TELEPHONES | H | D 3-3 | 153 | CAMPACK LTD |
Sat 9th | TWL1 | Portishead Town | A | L 0-4 | 235 | |
Tue 12th | TWL1 | ODD DOWN | H | L 3-4 | 148 | TEAM ELEVEN |
Sat 16th | TWL1 | Cheddar | A | W 2-0 | 87 | |
Sat 23rd | FAV 2Q | Longwell Green Sports | A | D 3-3* | ||
*Longwell Green won 5-4 on penalties. | ||||||
Tue 26th | TWL1 | Gillingham Town | A | |||
Sat 30th | TWL1 | HENGROVE ATHLETIC | H | NATHANIEL DUVAL | ||
October | ||||||
Tue 3rd | TWL1 | AEK BOCO | H | |||
Sat 7th | TWL1 | Wells City | A | |||
Tue 10th | WSC 2nd | KINGSDOWN | H | |||
Sat 14th | TWL1 | WINCANTON TOWN | H | HITACHI INFOCON | ||
Tue 24th | LPC 1st | OLDLAND ABBOTONIANS | H | |||
Sat 28th | TWL1 | PORTISHEAD TOWN | H | DULUX CREW | ||
November | ||||||
Sat 4th | TWL1 | WELLS CITY | H | CHRIS CLARK | ||
Sat 11th | TWL1 | Cribbs Reserves | A | |||
Sat 18th | TWL1 | BITTON | H | |||
Sat 25th | TWL1 | Hallen | A | |||
December | ||||||
Sat 2nd | TWL1 | BISHOP SUTTON | H | |||
Sat 9th | TWL1 | Hengrove Athletic | A | |||
Sat 16th | TWL1 | CADBURY HEATH | H | BRANDWELLS | ||
Tue 26th | TWL1 | Warminster Town | A | |||
Sat 30th | TWL1 | RADSTOCK TOWN | H | |||
January | ||||||
Sat 6th | TWL1 | AEK Boco | A | |||
Sat 20th | TWL1 | Shirehampton | A | |||
February | ||||||
Sat 3rd | TWL1 | CRIBBS RESERVES | H | |||
Sat 10th | TWL1 | MIDDLEZOY ROVERS | H | |||
Sat 17th | TWL1 | Bristol Telephones | A | |||
Sat 24th | TWL1 | GILLINGHAM TOWN | H | |||
March | ||||||
Sat 9th | TWL1 | Brislington | A | |||
Sat 16th | TWL1 | Cadbury Heath | A | |||
Sat 23rd | TWL1 | Keynsham Town | A | |||
Sat 29th | TWL1 | WARMINSTER TOWN | H | HITACHI INFOCON | ||
April | ||||||
Mon 1st | TWL1 | Radstock Town | A | |||
Sat 6th | TWL1 | SHIREHAMPTON | H | |||
Sat 20th | TWL1 | Odd Down | A | |||
TBC | ||||||
TWL1 | Longwell Green Sports | A | ||||
TWL1 = Toolstation Western League Division 1 | ||||||
FAV = FA Vase | ||||||
WSC = Wiltshire Senior Cup | ||||||
LPC = Les Phillips (League) Cup |